MOD-400R
- For all types of manual welding operations on steel structures, bridges, shipbuilding procedures and so on.
- The output welding current can be adjusted steplessly by sliding moving core along the guide rail with remote control.
- Air-cooled transformer type.
- The forced-air cooling system and power correction unit for lower primary demand are option.
Specification | Value |
---|---|
Input Voltage (V) | 220 |
Input Power (kW/kVA) | 19.5/32.5 |
Current Range (A) | 60-400 |
Duty Cycle (%) | 60 |
No-Load Voltage (V) | 80 |
Electrode Dai.for Whole Day Welding (mm) | 5.0 |
Electrode Diameter (mm) | 2.6-8.0 |
Dimension (W x D x H) (Cm) | 49x72x89 |
Weight (Kg) | 175 |
Back